A. GENERAL INFORMATION
Sr. NO. | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | M.I.S. INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 2132239 |
3 | SCHOOL CODE | 70096 |
4 | COMPLETE ADDRESS WITH PIN CODE | M.I.S. INTERNATIONAL SCHOOL, NEAR PARLE- G BISCUIT FACTORY,DEVKALI, FAIZABAD,DIST- AYODHYA (U.P.) 224001 |
5 | PRINCIPAL NAME | MRS. ARADHANA SHUKLA |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed. |
8 | SCHOOL EMAIL-ID | misinternationalschool241333@gmail.com |
9 | CONTACT DETAILS (MOB.) | 7398589838 |
B. DOCUMENTS AND INFORMATIOIN
Sr. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | LINK |
4 | COPIES OF RECOGNTION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | LINK1 LINK2 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | LINK |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
Sr. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | LINK |
2 | ANNUAL ACADEMIC CALANDER | LINK |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | LINK |
D. STAFF (TEACHING)
Sr. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL NAME: | MRS. ARADHANA SHUKLA |
2 | TOTAL NO. OF TEACHERS | 34 |
3 | NO. OF PGT’S | 10 |
4 | NO. OF TGT’S | 10 |
5 | NO. OF PET’S | 1 |
6 | NO. OF PRT’S | 9 |
7 | OTHER NON TECHING STAFF | 6 |
8 | TEACHERS SECTION RATIO | 1:25 |
9 | DETAILS OF SPECIAL EDUCATOR | MRS. SUNITA VERMA |
10 | COUNSELLER AND WELLNESS TEACHER | MS. ZEENAT |
E. SCHOOL INFRASTRUCTURE
Sr. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6105 SQUARE MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26 ROOMS(46.4515 SQMT EACH ) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5(95 SQMT EACH) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Zptwh8xzuEQ |