Infrastructure

Area of campus

Total area Length & Width 132 Mt. X 46.21 Mt.
Total area of School 6100 Sq. Mt.
Tatal area in Acre 1.508 Acre
Total coverd Area 1841.1+ Sq. Mt.
Playground Area 4018 Sq. Mt.

Detail of school building

Description Total No. of
Room
Length (In Ft.) Width (In Ft.)
Class Room 12 25 20
Composite Science Lab 01 30 20
Mathematics Lab 01 30 20
Computer Lab 01 30 20
Library 01 30 20
Sports Room 01 25 20
Principal Office 01 14 13
Manager Office 01 15 10
Account Office 01 15 14
Staff Room 01 14 12
Reception Area 01 30 30
Guard Room 01 15 10
Music Room 01 15 15
Activity Room 01 25 20
Total Room 25